Roster
# | Name | Grade |
1 | Bethany Moles | 6th |
2 | Nina Bucey | 6th |
3 | Dani Carroll | 8th |
4 | Rachel Woodyard | 6th |
5 | Alivia Phillips | 8th |
6 | Ambria Armes | 8th |
7 | Payln Sweet | 8th |
8 | Lysa Rahlan | 8th |
9 | Payton Thomas | 8th |
10 | Violet Ambros | 8th |
11 | McKenzie Davis | 8th |
12 | Jagger Davis | 7th |
13 | Bethany King | 7th |
14 | Kaylin Keiper | 6th |
15 | Mackenzie Allison | 8th |
17 | Chloe Vipperman | 6th |
18 | Maia Lawrence | 8th |
19 | Makena Willis | 7th |
20 | Marleigh Padgett | 7th |
Coaches: | Head Coach Dianne Anderson | |
Assistant Coach Ginger Slaughter |
Schedule
Date | Opponent | Score | W/L |
3-16 | vs Narrows | 4-2 | W |
3-21 | vs Fort Chiswell | ||
3-28 | vs Tazewell | ||
3-30 | at Scott Memorial | ||
4-3 | vs Blacksburg | ||
4-6 | at Tazewell | ||
4-17 | at Fort Chiswell | ||
4-20 | at Narrows | ||
4-21 | at Shawsville | ||
4-24 | vs Shawsville | ||
4-26 | vs Andrew Lewis | ||
5-2 | vs Scott Memorial | ||
5-8 | at Christiansburg | ||
Record: | 1-0 | ||